The Top Deals (Largest M&A Transactions)
Rank | Year | Acquiror** | Target** | Transaction Value (bil. USD) | Transaction Value (bil. EUR) |
---|---|---|---|---|---|
1 | 1999 | Vodafone AirTouch PLC | Mannesmann AG | 202,8 | 204,8 |
2 | 2000 | America Online Inc | Time Warner | 164,7 | 160,7 |
3 | 2007 | Shareholders | Philip Morris Intl Inc | 107,6 | 68,1 |
4 | 2007 | RFS Holdings BV | ABN-AMRO Holding NV | 98,2 | 71,3 |
5 | 1999 | Pfizer Inc | Warner-Lambert Co | 89,2 | 84,9 |
6 | 1998 | Exxon Corp | Mobil Corp | 78,9 | 68,4 |
7 | 2000 | Glaxo Wellcome PLC | SmithKline Beecham PLC | 76,0 | 74,9 |
8 | 2004 | Royal Dutch Petroleum Co | Shell Transport & Trading Co | 74,6 | 58,5 |
9 | 2000 | AT&T Inc | BellSouth Corp | 72,7 | 60,2 |
10 | 1998 | Travelers Group Inc | Citicorp | 72,6 | 67,2 |
Showing 1 to 10 of 10 entries